2026 Summer Rec Rosters <—–Click Here To View
Summer Rec Schedule 2026 PDF<—–Click Here For Easy To View Schedule & Easy To Print!
All Games @ PSMS (Plymouth South Middle School) if any adjustments to schedule need to be made it will be communicated.
Reminder: Until team jerseys arrive, players should wear a shirt matching their team’s color as closely as possible on game nights. This helps the referees, players, coaches, and everyone involved easily identify teams and keeps game flow moving smoothly. We will have pinnies available if needed.
🟢 Celtics – Green | 🟠 Warriors – Orange/Red | 🟣 Lakers – Purple/Blue | ⚫ Spurs – Black/Grey
| Date and Time | Team | SCORE | TEAM | SCORE | ||
| WK1 MONDAY JUNE 8TH | ||||||
| 5:00 PM | LAKERS | 4 | SPURS | 19 | DIVISION 1 (LITTLE BALLERS) | |
| 5:40 PM | CELTICS | 17 | WARRIORS | 13 | DIVISION 1 (LITTLE BALLERS) | |
| 6:25 PM | LAKERS | 18 | SPURS | 19 | DIVISION 2 (JUNIOR DIVISION) | |
| 7:10 PM | CELTICS | 35 | WARRIORS | 16 | DIVISION 2 (JUNIOR DIVISION) | |
| 7:55 PM | LAKERS | 34 | WARRIORS | 37 | DIVISION 3 (SENIOR DIVISION) | |
| 8:40 PM | LAKERS | 26 | CELTICS | 55 | DIVISION 3 (SENIOR DIVISION) | |
| WK2 MONDAY JUNE 15TH | ||||||
| 5:00 PM | CELTICS | SPURS | DIVISION 1 (LITTLE BALLERS) | |||
| 5:40 PM | LAKERS | WARRIORS | DIVISION 1 (LITTLE BALLERS) | |||
| 6:25 PM | LAKERS | WARRIORS | DIVISION 2 (JUNIOR DIVISION) | |||
| 7:10 PM | CELTICS | SPURS | DIVISION 2 (JUNIOR DIVISION) | |||
| 7:55 PM | WARRIORS | CELTICS | DIVISION 3 (SENIOR DIVISION) | |||
| 8:40 PM | WARRIORS | LAKERS | DIVISION 3 (SENIOR DIVISION) | |||
| WK3 MONDAY JUNE 22ND | ||||||
| 5:00 PM | LAKERS | CELTICS | DIVISION 1 (LITTLE BALLERS) | |||
| 5:40 PM | WARRIORS | SPURS | DIVISION 1 (LITTLE BALLERS) | |||
| 6:25 PM | WARRIORS | SPURS | DIVISION 2 (JUNIOR DIVISION) | |||
| 7:10 PM | LAKERS | CELTICS | DIVISION 2 (JUNIOR DIVISION) | |||
| 7:55 PM | CELTICS | LAKERS | DIVISION 3 (SENIOR DIVISION) | |||
| 8:40 PM | CELTICS | WARRIORS | DIVISION 3 (SENIOR DIVISION) | |||
| WK4 MONDAY JUNE 29TH | ||||||
| 5:00 PM | CELTICS | WARRIORS | DIVISION 1 (LITTLE BALLERS) | |||
| 5:40 PM | LAKERS | SPURS | DIVISION 1 (LITTLE BALLERS) | |||
| 6:25 PM | LAKERS | SPURS | DIVISION 2 (JUNIOR DIVISION) | |||
| 7:10 PM | CELTICS | WARRIORS | DIVISION 2 (JUNIOR DIVISION) | |||
| 7:55 PM | WARRIORS | CELTICS | DIVISION 3 (SENIOR DIVISION) | |||
| 8:40 PM | WARRIORS | LAKERS | DIVISION 3 (SENIOR DIVISION) | |||
| WK5 MONDAY JULY 6TH | ||||||
| 5:00 PM | CELTICS | SPURS | DIVISION 1 (LITTLE BALLERS) | |||
| 5:40 PM | LAKERS | WARRIORS | DIVISION 1 (LITTLE BALLERS) | |||
| 6:25 PM | LAKERS | WARRIORS | DIVISION 2 (JUNIOR DIVISION) | |||
| 7:10 PM | CELTICS | SPURS | DIVISION 2 (JUNIOR DIVISION) | |||
| 7:55 PM | LAKERS | CELTICS | DIVISION 3 (SENIOR DIVISION) | |||
| 8:40 PM | LAKERS | WARRIORS | DIVISION 3 (SENIOR DIVISION) | |||
| WK6 Monday JULY 13TH | ||||||
| 5:00 PM | WARRIORS | SPURS | DIVISION 1 (LITTLE BALLERS) | |||
| 5:40 PM | LAKERS | CELTICS | DIVISION 1 (LITTLE BALLERS) | |||
| 6:25 PM | LAKERS | CELTICS | DIVISION 2 (JUNIOR DIVISION) | |||
| 7:10 PM | WARRIORS | SPURS | DIVISION 2 (JUNIOR DIVISION) | |||
| 7:55 PM | CELTICS | WARRIORS | DIVISION 3 (SENIOR DIVISION) | |||
| 8:40 PM | CELTICS | LAKERS | DIVISION 3 (SENIOR DIVISION) | |||
| WK7 MONDAY JULY 20TH | ||||||
| 5:00 PM | 1 Seed | 4 Seed | DIVISION 1 GAME 1 | |||
| 5:40 PM | 2 Seed | 3 Seed | DIVISION 1 GAME 2 | |||
| 6:25 PM | 1 Seed | 4 Seed | DIVISION 2 GAME 1 | |||
| 7:10 PM | 2 Seed | 3 Seed | DIVISION 2 GAME 2 | |||
| 7:55 PM | 2 Seed | 3 Seed | DIVISION 3 GAME 1 | |||
| WK8 MONDAY JULY 27TH | ||||||
| 5:15 PM | Winner Game 1 | Winner Game 2 |
DIVISION 1 CHAMPIONSHIP GAME
|
|||
| 6:15 PM | Winner Game 1 | Winner Game 2 |
DIVISION 2 CHAMPIONSHIP GAME
|
|||
| 7:15 PM | Winner Game 1 | 1 Seed |
DIVISION 3 CHAMPIONSHIP GAME
|
|||
