Below is Top 10 Leading Scorers through the first 3 weeks of SPYB Rec. In addition, we have top 10 leading weekly scorers below as well and we have top 4 in 3 Pointers Leader. (Updated on 12/27/2019)
| SPYB Rec 5th/6th Grade 19′-20′ Season | ||||||
| Player Name | Week 1 | Week 2 | Week 3 | Total Points | AVG Points Per Game | |
| Max Arnold | 37 | 20 | 23 | 80 | 26.7 | 3/3 |
| Shane Mcdonald | 14 | 10 | 14 | 38 | 12.7 | 3/3 |
| Zade Ciberay | 16 | 6 | 8 | 30 | 10.0 | 3/3 |
| Logan Volkringer | 19 | 4 | 4 | 27 | 9.0 | 3/3 |
| Quinn Denaro | 14 | 4 | 8 | 26 | 8.7 | 3/3 |
| Braxton Werner | 13 | 9 | 4 | 26 | 8.7 | 3/3 |
| Andy Goncalves | 8 | 9 | 8 | 25 | 8.3 | 3/3 |
| Tucker Murphy | 7 | 0 | 17 | 24 | 8.0 | 3/3 |
| Ben Barreiro | 11 | 9 | 2 | 22 | 7.3 | 3/3 |
| Braden Reichert | 6 | 4 | 8 | 18 | 6.0 | 3/3 |
| Matthew Eliason | 6 | 4 | 8 | 18 | 6.0 | 3/3 |
| Week 1 5th/6th Grade SPYB REC Top 10 Scorers 19′-20′ | ||
| Max Arnold | 37 | |
| Logan Volkringer | 19 | |
| Zade Ciberay | 16 | |
| Shane Mcdonald | 14 | |
| Quinn Denaro | 14 | |
| Braxton Werner | 13 | |
| Ben Barreiro | 11 | |
| Jake Depaul | 10 | |
| Andy Goncalves | 8 | |
| Tucker Murphy | 7 | |
| Week 2 5th/6th Grade SPYB REC Top 10 Scorers 19′-20′ | ||
| Max Arnold | 20 | |
| Shane Mcdonald | 10 | |
| Angelo Lavoie | 10 | |
| Andy Goncalves | 9 | |
| Ben Barreiro | 9 | |
| Braxton Werner | 9 | |
| Ben Frechette | 8 | |
| Nathan Lachance | 8 | |
| William Pettigrew | 7 | |
| John Hoban | 6 | |
| Liam Wells | 6 | |
| Zade Ciberay | 6 | |
| Noal Quin | 6 | |
| Week 3 5th/6th Grade SPYB REC Top 10 Scorers 19′-20′ | ||
| Max Arnold | 23 | |
| Tucker Murphy | 17 | |
| Shane Mcdonald | 14 | |
| Braden Reichert | 8 | |
| Matthew Eliason | 8 | |
| Quinn Denaro | 8 | |
| Andy Goncalves | 8 | |
| Zade Ciberay | 8 | |
| Cameron Benefit | 8 | |
| Nathan Dudley | 6 | |
| 3 Pointer Leaders 5th/6th 19′-20′ Season | ||||
| Player Names | Week 1 | Week 2 | Week 3 | Total 3’s |
| Max Arnold | 3 | 1 | 4 | 8 |
| Tucker Murphy | 1 | 0 | 5 | 6 |
| Logan Volkringer | 4 | 0 | 0 | 4 |
| Quinn Denaro | 2 | 0 | 2 | 4 |
